Babywear sizes
All sizes are to UK baby wear standards.
| Size | Age (inclusive) | Height | Weight |
| Size 1 | Newborn | up to 55 cm | 4.5 kg/10.0 lbs |
| Size 2 | 1-3 months | up to 62 cm | 6.5 kg/14.5 lbs |
| Size 3 | 4-6 months | up to 69 cm | 8.0 kg/17.5 lbs |
| Size 4 | 7-12 months | up to 76 cm | 10.0 kg/22.0 lbs |
| Size 5 | 13-18 months | up to 83 cm | 11.5 kg/25.0 lbs |
| Size 6 | 19 – 24 months | up to 90 cm | – |
| Size 7 | 24-36 months | up to 97 cm | – |
Fabrics
All fabrics are thoroughly tested to ensure they are soft enough for babies and stand up to repeated wash and wear.
![]() |
Colour swatchesClick on the image on the left to see an enlarged view of our range of pastel and bright colours. Pastel colours:
Dark colours:
|
Quality Fasteners
Fasteners on all garments are bought from well known suppliers such as Shaeffer and Durable which meet the highest quality and safety standards.
Headroom
All Cute & Cuddly garmets are designed to have enough stretch in the neckline for extra comfort.
